Chance Theater’s Corporate Sponsors are business leaders who understand the impact of sustaining arts and culture in our community. Your support strengthens our artists, productions, organization, and the audiences we serve. In return for your investment, you receive strategic marketing and public visibility across print, email, social media, and onsite at the theater. You also receive tickets to our shows, invitations to special events, and opportunities to entertain clients and reward employees.
Explore the giving levels and opportunities below. We can tailor sponsorship packages and benefits to match your company’s goals. For more information, please contact Founding Artist, Erika Miller, at (657) 549-0499 or Erika@ChanceTheater.com
Corporate Sponsorship Opportunities
| CORPORATE ARTIST SPONSOR | CORPORATE SUPPORTING SPONSOR | CORPORATE ASSOCIATE SPONSOR | CORPORATE EXECUTIVE SPONSOR | CORPORATE ASSOCIATE SEASON SPONSOR | CORPORATE SEASON SPONSOR | |
|---|---|---|---|---|---|---|
| DONATION LEVEL & BENEFITS | $3,000 | $6,000 | $15,000 | $20,000 | $45,000 | $65,000 |
| Production Events | ||||||
| Season Preview Lunch | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Complimentary Show Tickets with Concierge Reservation Service | (2) ALL | (2) ALL | (4) ALL + (10) Your Show | (6) ALL | (10) ALL | (20) ALL |
| Purchase Additional Tickets at a Discount | (4) Your Show 30% Off | (10) Your Show 30% Off | (10) Your Show 50% Off | (10) Your Show 50% Off | (10) ALL 50% Off | (20) ALL 50% Off |
| Company Staff Discounted Tickets | ALL 20% Off | ALL 20% Off | ALL 30% Off | ALL 30% Off | ALL 30% Off | ALL 30% Off |
| Design Preview Parties | ALL | ALL | ALL | ALL | ALL | ALL |
| Director’s Dinners (FMV* $80 each) | (2) Your Show | (2) Your Show | (4) Your Show | (2) ALL | (4) ALL | |
| Opening Night (FMV* $80 each) | (2) Your Show | (2) Your Show | (4) Your Show | (2) ALL | (4) ALL | |
| Artists’ Dinner (FMV* $50 each) | (2) Your Show | (2) Your Show | (2) Your Show | (2) ALL | (4) ALL | |
| Production Party | (2) Your Show | (2) Your Show | (2) Your Show | (2) ALL | (2) ALL | (4) ALL |
| Executive Producer’s Dinner (FMV* $80 each) | (2) Your Show | (2) ALL | ||||
| Option to Host “Corporate Night” with 50% Off Full-House Buyout | Your Show | Your Show | Your Show | Your Show | ALL | ALL |
| The Process | ||||||
| Attend First Read-Through | Your Show | Your Show | Your Show | Your Show | ALL | ALL |
| Get Production Reports (by request only) | Your Show | Your Show | ALL | ALL | ||
| Observe Rehearsals | Your Show | Your Show | ALL | ALL | ||
| Attend Tech Rehearsals | Your Show | ALL | ALL | |||
| Attend Dress Rehearsals | Your Show | ALL | ALL | |||
| Observe Auditions & Callbacks | Your Show | ALL | ALL | |||
| Recognition | ||||||
| Front Cover of Show Programs | Your Show | Your Show | ALL | ALL | ||
| Program Title Page | Your Show | Your Show | ALL | ALL | ||
| Season Press Release | Your Show | Your Show | ALL | ALL | ||
| Producer’s Circle Recognition: Show Programs, Lobby, & Website | ALL | ALL | ALL | ALL | ALL | ALL |
| Additional Recognition: Season Flyer, Postcard, Website, Emails, & Social Media | Your Show | Your Show | Your Show | Your Shows | ALL | ALL |
| Featured in Lobby Video Display | Your Show | Your Show | Your Show | Your Shows | ✔ | ✔ |
| Recognized at Design Preview Parties | Your Show | Your Show | Your Show | Your Shows | ✔ | ✔ |
| Recognized at all Performances | Your Show | Your Show | Your Show | Your Shows | ✔ | ✔ |
| Advertisement in Show Programs | Your Show 1/4 Page | Your Show 1/2 Page | Your Show 1/2 Page | ALL Full Page | ALL Full Page | |
| Featured in Stage Entrance Marquee | Your Shows | ALL | ALL | |||
| Speak at Design Preview Party | Your Shows | ALL | ALL | |||
| Speak at Director’s Dinner | Your Shows | ALL | ALL | |||
| Opening Night (Reserved Parking) | Your Shows | ALL | ALL | |||
| Speak at Production Party | Your Shows | ALL | ALL | |||
| Annual Gala Tickets | (2) Tickets | (2) Tickets | (10) Table | (10) Signature Table | (10) Prime Table | (10) Premium Table |
| Logo Placement at Gala & in Gala Materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Inclusion on the Gala Host Committee | ✔ | ✔ | ||||
| Speak at the Annual Gala | ✔ | ✔ | ||||
| Even More… | ||||||
| Member E-Newsletter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Show Script Signed by the Cast | Your Show | Your Show | Your Show | Your Show | ALL | ALL |
| Show Poster Signed by the Cast (framed by request only) | Your Show | Your Show | Your Show | Your Show | ALL | ALL |
| Photo with the Cast (framed by request only) | Your Show | Your Show | Your Show | Your Show | ALL | ALL |
| Production Photobook | Your Show | Your Show | Your Show | Your Show | ALL | ALL |



